If the brush application or delivery is critical... 
Power Brushes, Inc. is the company to call!

(800) 968-9600


Aluminum Holders

Aluminum holders designed to fit #2.5, #3, #4, or #7 metal backings. They are available in a variety of lengths and with different profiles and flanges.

Choose your holder by Style (below) – or – by Size.

web_aluminum_holders.png

Click for more information on (in order): EF4181/EF7118, EH4181/EH7134, EW7119, EU7125.

Holders for Strip Brushes by Style 

(also available by Size)

Aluminum holders designed to fit #3, #4 or #7 metal backings. They are available in a variety of lengths and with different profiles and flanges.

STRAIGHT FLANGE

Part # Backing H W L T flange-straight.gif
EH2066 2.5 0.23 0.23 0.66 0.045
EH2087 2.5 0.23 0.23 0.87 0.045
EH3075 3 0.26 0.26 0.75 0.045
EH3100 3 0.26 0.26 1.00 0.060
EH3138 3 0.26 0.26 1.38 0.050
EH4088 4 0.32 0.32 0.88 0.050
EH4124 4 0.32 0.32 1.24 0.052
EH4210 4 0.32 0.32 2.10 0.050
EH7195 7 0.52 0.44  1.95 0.055
EH7134 7
0.59
0.47
1.34
0.060
EH7200 7
0.59
0.48
2.00
0.060
EH7550 7
0.61
0.50
5.50
0.070
EH4123 4
0.34
0.31
1.23
0.050

RIGHT ANGLE FLANGE

Part # Backing H W L T flange-right.gif
EL2065 2.5 0.23 0.23 0.65 0.045
EL3125 3 0.26 0.26 1.25 0.050
EL4088 4 0.31 0.30 0.88 0.050
EL7138 7 0.50 0.44 1.38 0.055
EL7183 7 0.59 0.47 1.83 0.055
           

ANGLE FLANGE

Part # Backing H W L T A flange-angle.gif
EF2075 2.5 0.23 0.23 0.75 0.045 30°
EF2050 2.5 0.23 0.24 0.50 0.045 40°
EF3118 3 0.26 0.26 1.18 0.062 40°
EF3075 3 0.26 0.26 0.75 0.062 50°
EF4098 4 0.31 0.30 0.98 0.050 35°
EF7143 7 0.52 0.44 1.43 0.055 30°
EF714A 7 0.59 0.47 1.43 0.055 30°
EF7136 7 0.59 0.47 1.36 0.055 45°
EF4181 4 0.34 0.31 1.81 0.050 45°
EF7118 7 0.59 0.47 1.18 0.060 45°

 

REVERSE ANGLE FLANGE

Part # Backing H W L T A flange-angle.gif
ER2069 2.5 0.24 0.24 0.69 0.050 45°
ER4100 4 0.32 0.31 1.00 0.050 22°
ER4088 4 0.32 0.31 0.88 0.050 40°
ER7160 7 0.52 0.44 1.60 0.055 40°
ER7164 7 0.59 0.47 1.64 0.062 45°
ER4093 4 0.31 0.32 0.93 0.050 50°
             
Part # Backing H W L T A flange1.gif
EW7119 7 0.39 1.19 NA 0.060 NA
             
Part # Backing H W L T A flange2.gif
EU7125 7 0.34 1.25 NA 0.060 NA