Power Brushes
 


Holders for Strip Brushes by Size

2.5 Backings

Part # Backing H W L T A
EH2066 2.5 0.23 0.23 0.66 0.045  
EH2087 2.5 0.23 0.23 0.87 0.045  
EL2065 2.5 0.23 0.23 0.65 0.045  
EF2075 2.5 0.23 0.23 0.75 0.045 30°
EF2050 2.5 0.23 0.24 0.50 0.045 40°
ER2069 2.5 0.24 0.24 0.69 0.050 45°
backing 2.5


3 Backing

Part # Backing H W L T A
EH3075 3 0.26 0.26 0.75 0.045  
EH3100 3 0.26 0.26 1.00 0.060  
EH3138 3 0.26 0.26 1.38 0.050  
EL3125 3 0.26 0.26 1.25 0.050  
EF3118 3 0.26 0.26 1.18 0.062 40°
EF3075 3 0.26 0.26 0.75 0.062 50°
backing #3


4 Backing

Part # Backing H W L T A
EH4088 4 0.32 0.32 0.88 0.050  
EH4124 4 0.32 0.32 1.24 0.052  
EH4210 4 0.32 0.32 2.10 0.050  
EL4088 4 0.31 0.30 0.88 0.050  
EH4123 4 0.34 0.31 1.23 0.050  
EF4098 4 0.31 0.30 0.98 0.050 35°
ER4100 4 0.32 0.31 1.00 0.050 22°
ER4088 4 0.32 0.31 0.88 0.050 40°
ER4093 4 0.31 0.32 0.93 0.050 50°
EF4181 4 0.34 0.31 1.81 0.050 45°


7 Backing

Part # Backing H W L T A
EH7195 7 0.52 0.44 1.95 0.055  
EH7134 7 0.59 0.47 1.34 0.060  
EH7200 7 0.59 0.48 2.00 0.060  
EH7550 7 0.61 0.50 5.50 0.070  
EL7138 7 0.50 0.44 1.38 0.055  
EL7183 7 0.59 0.47 1.83 0.055  
EF7143 7 0.52 0.44 1.43 0.055 30°
EF714A 7 0.59 0.47 1.43 0.055 30°
EF7136 7 0.59 0.47 1.36 0.055 45°
EF7118 7 0.59 0.47 1.18 0.060 45°
ER7160 7 0.52 0.44 1.60 0.055 40°
ER7164 7 0.59 0.47 1.64 0.062 45°
EW7119 7 0.39 1.19 n/a 0.060 n/a
EU7125 7 0.34 1.25 n/a 0.060 n/a
backing #7

756 South Byrne Rd., Toledo, OH 43609  •  (419) 385-5727  •  (419) 382-0756 fax  •  sales@powerbrushes.com